Lodipur, Patna, Bihar
GST No. 10ADGPK8098P1ZZ
Call 08048883376 84% Response Rate
Brand | Morpho |
Communication | Mini USB |
Color | Red, Black, etc |
Packaging Type | Box |
Model Number | 1350 E3 |
Weight | 140 gm |
Dimensions | 82 x 71 x 41 mm |
Matching Speed | 0.7 sec |
Our firm is involved in rendering Customized 1350 E3 Morpho Fingerprint Scanner. These services are rendered under the direction of skillful personnel who have prosperous industry proficiency.
View Complete details
Product Brochure
Model Name/Number | MFS100 |
Brand | Mantra |
Operating System | Windows, Android, Linux |
Body Material | Plastic |
Packaging Type | Box |
Platen Area | 14 x 16 mm |
Fingerprint Sensor | Optical |
View Complete details
Product Brochure
Model Name/Number | CSD200 |
Brand | 3M Cogent |
Color | Black |
Packaging Type | Box |
Resolution | 500 ppi |
Uniform Illumination | Automatically Calibrated |
Dimensions | 69 x 61 x 51 mm |
View Complete details
Product Brochure
Usage/Application | Fingerprint Scanner |
Model Name/Number | Real Scan G10 |
Brand | Suprema |
Operating System | Windows, Linux |
IP Ratings | IP54 |
USB | 2.0 Hugh Speed |
View Complete details
Product Brochure
Model Name/Number | EPI-1000 |
Brand | Biomatiques |
Type Of Device | Single Iris Scanner |
Packaging Type | Box |
LCD Resolution | 640 x 480 Pixel |
Power Requirement | 30 V |
View Complete details
Product Brochure
Model Name/Number | Identi 5 |
Usage/Application | Banking, Corporates, etc |
Type Of Attandance System | Bluetooth Finger Prints Scanner |
Brand | Evolute |
Screen Size | 2.5 Inch |
Body Material | ABS |
Installation Type | Wall Mounted |
Packaging Type | Box |
View Complete details
Product Brochure
Model Name/Number | FM220 |
Brand | Startek |
Type Of Device | Biometric Device |
Packaging Type | Box |
Sensors Type | CMOS Sensors |
Image Capture Area | 15.44 x 17.475 mm |
Scanning Speed | 1/15 Second |
View Complete details
Model Name/Number | 1300E3 |
Brand | Morpho |
Type Of Reader | Fingerprint Scanner |
Type Of Device | USB |
Color | Red, Black, etc |
Usage/Application | Banking,Finance,etc |
Weight | 40 gm |
Dimensions | 68.7 x 39.7 x 15.3 mm |
Matching Speed | 0.6 sec |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | MFSTAB 3G |
Brand | Mantra |
Screen Size | 7 inch |
Display Type | LCD |
Battery Power | 3200 mAh |
Display Resolution | 1024 x 600 Pixels |
RAM | 1GB RAM |
Display Size | 7 inch |
Additional Information:
View Complete details
Type Of Device | USB Fingerprint Reader |
Body Material | Plastic |
Installation Type | Portable |
Warranty | 1 Year |
Packaging Type | Box |
Interface | USB 2.0 |
Resolution | 500 DPI |
View Complete details
Product Brochure
Model Name/Number | CSD200i |
Products Included | Fingerprint Scanner |
Brand | Cogent |
Platen Size | 1.02 x 0.75 inch |
Weight | 0.16 kg |
Resolution | 500 ppi |
Dimension | 69 x 61 x 51 mm |
View Complete details
Product Brochure
Model Name/Number | CS500E |
Brand | 3M Cogent |
Resolution | 500 ppi |
USB | 2.0 |
Dimensions | 150 x 152x 120.5 mm |
View Complete details
Product Brochure
Model Name/Number | Guardian 300 |
Brand | Crossmatch |
Scanner Weight | 1.6 kg |
Image Resolution | 500 ppi |
Device Interface | USB 2.0 High Speed |
On Device Display | 5 inch |
View Complete details
Product Brochure
Model Name/Number | TPOS7 3G |
Brand | Datamini |
Attendance Capacity | Less than 100 |
Battery Back-up (In hours) | 12 Hour |
Display Type | Digital |
Operating System Supported | Android |
Bluetooth | Yes |
Primary Camera Resolution | 5 MP |
Display Size | 7 inch |
Battery | 5000 mAh |
Display Resolution | 1024x600 Pixels |
Internal Storage | 8 GB |
Jack Type | 3.5 mm |
View Complete details