Patna, Bihar
GST No. 10ADGPK8098P1ZZ
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureService Details:| Model Name/No. | MFS100 |
| Brand | Mantra |
| Operating System | Linux, Windows, Android |
| Packaging Type | Box |
| Body Material | Plastic |
| Platen Area | 14 x 16 mm |
| Fingerprint Sensor | Optical |
Mantra MFS100 can be used for authentication, identification and verification functions that let your fingerprint act like digital passwords that cannot be lost, forgotten or stolen. mantra fingerprint device Hard optical sensor is resistant to scratches, impact, vibration and electrostatic shock.Biometric fingerprint USB scanner, use for AADHAAR project, NDLM project, Jeevan pramaan patra, emudra DSC verify, Sify DSC and many other projects. This is a STQC / UIDAI certified scanner.
Get Best Price of Mantra MFS100 Fingerprint Scanner at ₹ 1850/Piece.
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model Name | CS500E |
| Brand | 3M Cogent |
| Model Name/Number | CS500E |
| Resolution | 500 ppi |
| USB | 2.0 |
| Dimensions | 150 x 152x 120.5 mm |
Additional Information:
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Connectivity Type | Wireless |
| Type Of Attandance System | Bluetooth Finger Prints Scanner |
| Screen Size | 2.5 Inch |
| Brand | Evolute |
| Model Name/Number | Identi 5 |
| Usage/Application | Banking, Corporates, etc |
| Installation Type | Wall Mounted |
| Body Material | ABS |
| Packaging Type | Box |
E-KYC Centers
Telecom
Agency/Branchless Banking
Microfinance
Its reliable performance and robust construction make it ideal for high-volume environments, ensuring secure and reliable authentication wherever it is deployed.
Key Specifications:The Identi5 is built for portability and ease of use, featuring:
Integrated Fingerprint Scanner
Rechargeable Battery for cordless operation
Bluetooth connectivity for easy pairing with other devices
On-off button
LED Indication for operational status
USB Port for charging and data transfer
Enhance your security and operational efficiency by choosing the robust and versatile Evolute Identi5.
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Connectivity Type | Wireless |
| Type Of Device | Biometrics |
| Screen Size | 2.5 Inch |
| Scanning Area | finger |
| Model Name/Number | FALCON PLUS |
| Usage/Application | For biometrics purpose |
| Operating System | Android |
| Language | Multi-Languages |
| Installation Type | Hand Held |
| Communication | USB |
Buy new Evolute Falcon-Plus L1 Bluetooth Fingerprint Scanner with thermal print at the best market price value only in The Uttam Computer S.P Verma Road, Patna. Evolute Falcon Plus Bluetooth Finger print scanner is a device that enabled your existing device like mobile or laptop to serve a fingerprint service. Its a smart and portable device. It perform very well in hershey environment. You can use this device for different service like E-kyc, cash withdrawl, cash deposit, cash transfer, retail payments as available under the aadhar enabled transaction and provide a receipt. So, You can say Evolute Falcon Plus is a best Bluetooth fingerprint scanner with thermal print.
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model | MIS100V2 |
| Iris Type | Single IRIS |
| Connectivity | USB |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Application | Access Control, E KYC, Attendance, UIDAI Auth, Banking |
| Certification | UIDAI, STQC |
| Model Name/Number | MIS100V2 |
| Display Type | Touch Screen |
| Mounting | Handheld |
| Body Color | Black |
| Color | Black |
The Mantra MIS100V2 is a high-quality eye scanner used to verify a person's identity. It is commonly used for Aadhaar, banking, and security access.
Specification:
Easy to Use: It has built-in lights that guide you to position your eye correctly. If an image is blurry or poor quality, the scanner helps you fix it instantly.
High Quality: It uses a high-resolution sensor to take clear, professional photos of your iris that meet international standards.
Fast & Automatic: The device can automatically tell how far away your eye is and focus on it, making the process very quick.
Common Uses
Security: Locking and unlocking computers or networks.
Work: Tracking when employees arrive and leave (attendance).
ID Cards: Using "Smart Cards" to prove who you are.
Police Work: Matching digital records (like fingerprints or eye scans) to a database.
Healthcare: Accessing medical records and patient info securely.
Government Programs (India)
Identity (UIDAI/Aadhaar): Verifying your identity for government services.
Pensions (Jeevan Pramaan): Proving you are alive to receive your pension.
Attendance (AEBAS): Checking in at government offices.
Jobs & Training: Signing in for skill classes or rural work programs (NREGA).
Food Rations (PDS): Getting your monthly food supplies from a ration shop.
Additional Information:
Approx. Rs 3,150 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Model Name | MSO1300E3 Micro USB |
| User Capacity | 1 |
| Type Of Device | Fingerprint Scanner |
| Model Name/Number | Morpho Fingerprint Scanner |
| Usage/Application | Biometric Fingerprint Scanner |
| Operating System | Windows, Android |
| Installation Type | Hand Held |
| Communication | USB |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CSD200 |
| Brand | 3M Cogent |
| Screen Size | 2.5 Inch |
| Color | Black |
| Connectivity Type | Wired |
| Installation Type | Portable, Hand Held |
| Weight | 260g |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureService Details:| Model Name/Number | CSD200 |
| Brand | 3M Cogent |
| Color | Black |
| Packaging Type | Box |
| Resolution | 500 ppi |
| Uniform Illumination | Automatically Calibrated |
| Dimensions | 69 x 61 x 51 mm |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 1300E3 |
| Type Of Reader | Fingerprint Scanner |
| Sensor Type | Optical Sensor |
| Installation Type | Hand Held |
| Display Type | Digital |
| Brand | Morpho |
| User Capacity | 1 |
| Type Of Device | USB |
| Item Code | 8471 |
| Identification Method | fingerprint |
| Usage/Application | Banking,Finance,etc |
| Dimensions | 68.7 x 39.7 x 15.3 mm |
| Weight | 40 gm |
| Matching Speed | 0.6 sec |
Additional Information:
Approx. Rs 2,380 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model | MFS110 |
| Model Name/No. | MFS110 L1 |
| Sensor Type | Optical Sensors |
| Interface | USB 2.0 |
| Operating System | Windows, Android, Linux |
| LED Indicators | Red LED |
| Certifications | STQC |
| Dimensions | 61(L) x 91(W) x 54(H) mm |
| Application | Aadhaar Authentication, Banking KYC, eKYC, Attendance, Access Control |
| Weight | 140 gram |
| Fingerprint Sensor Type | : Optical Sensor |
| Spatial Resolution | : 500 DPI +/- 2% |
| Platen Area | : 14.0 mm x 17.0 mm |
| Image size | : 276 x 336 Pixels |
| Image Grayscale | : 256 (8 - Bit Gray Level) |
| Light Source | : Red LED |
| Maximum Acquisition time (Placement to Template) | : < 2 Sec |
Additional Information:
Approx. Rs 20,178 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint Recognition |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Type Of Device | Biometric Attendance Device |
| Model Name/Number | MFSTAB 4G FINGERPRINT BIOMETRIC MACHINE |
| Usage/Application | BIOMETRIC ATTENDANCE MACHINE |
| Display Type | Touch Screen |
| Screen Size | 5.5 inch |
| Language | English |
| Installation Type | Hand Held, Wall Mounted, Portable |
| Power Source | Battery Operated |
| Operating System | Windows, Android |
| Body Material | Plastic |
| Parameters | Specification |
|---|---|
| Display | : 7 inch TFT LCD |
| Processor | : 1.3 GHz Quad Core, 64bit |
| RAM | : 2GB RAM |
| Memory | : 8GB with Expandable up to 32GB |
| OS | : Android 8.1 GMS |
| Display Resolution | : 1024 x 600 Pixels |
| Audio Jack | : Yes |
| Ports | : Micro USB v2.0 Port - 1nos. (With OTG Support) or One Micro USB v2.0 Port & One Round Pin Charger Connector |
| WiFi | : 802.11 b/g/n 2.4GHz |
| Bluetooth | : Bluetooth Classic |
| SIM Slot | : Dual SIM Card |
| GPS | : GPS/AGPS |
| Camera | : 5MP Autofocus Rear Camera with LED |
| Baseband Version | : MOLY.LR9.W1449.MD.LWTG.MP.V190,2018/06/13 |
| Battery | : 3500 mAh |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Touch Screen |
| Sensor Type | Dual Sensor |
| Products Included | Charger |
| Model Name/Number | PB ABAS 100 |
| Usage/Application | Attendance Machine |
| Screen Size | 5.5 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated |
| Operating System | Android |
| Color | Black |
Buy new Precision Biometric Device at the best market price value only in The Uttam Computer S.P Verma Road, Patna. Here, we are introducing PB ABAS 100 Series. It’s a attendance machine which has many important features.
Technical Specification :
OS Google Android 6.0
CPU 1.3Ghz Quad Core Processor
RAM 1 GB DDR 3
ROM 8 GB
LCD 7 Inch
Image Size 256*360
Camera VGA Resolution
Speaker 8 R/ 1W
Battery 2800 mAh/ 5600 mAh(Optional)
1/0 Ports Charging/ USB Host Port
Keys Power, Vol +/-
Sensor G- Sensor
GPS Built-In
Bluetooth 4.0
Wi-Fi Wi-Fi 802.11b/g/n
2G GSM, GPRS
3G WCDMA, HSUPA, Edge
SIM SIM card slot
Browser Opera, UCweb, SkyFile, Dolphin etc.
Language Multi Language
Adaptor Input 230V/50Hz | Output : 5V 1.5A
Biometric Sens Biometric Fingerprint sensor, STQC Certified
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model Name/No. | Hamster Pro 20 |
| Image Size | 400 x 500 pixels |
| Operating System | Windows |
| Screen Size | 2.5 Inch |
| Model Name/Number | HU20-AP |
| Language | Multi-Languages |
| Installation Type | Hand Held |
| Communication | USB |
| Manufacturer | Secugen |
|---|---|
| Country of Origin | India |
| Item model number | pro 20 |
| Product Dimensions | 5.85 x 5.39 x 3.16 cm; 80 Grams |
| ASIN | B01N6NNSMX |
| UNSPSC Code | 43211700 (Computer data input devices) Report an incorrect code |
|---|---|
| Manufacturer | Secugen |
| Item Weight | 80 g |
| Item Dimensions LxWxH | 5.8 x 5.4 x 3.2 Centimeters |
| Best Sellers Rank | #1,348 in Home Improvement (See Top 100 in Home Improvement) #9 in Home Security & Surveillance Biometrics |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Sensor Type | Optical Sensors |
| Model Name | T30 4F |
| Usage/Application | Attendance (Face & Fingerprint Access Control) |
| Connectivity Type | Wireless |
| Fingerprint Sensor Area | 9 Sq Inch |
Additional Information:
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureService Details:| Type Of Device | Biometric Device |
| Brand | Startek |
| Model Name/Number | FM220 |
| Image Capture Area | 15.44 x 17.475 mm |
| Sensors Type | CMOS Sensors |
| Packaging Type | Box |
| Scanning Speed | 1/15 Second |
Startek Biometric Scanner :
Scratch Proof
Figerprint Capacity 10000000
Identification Method: Fingerprint
Adhaar or UIDAI must be registered on the UIDAI and without that it doesn't work Used for NDLM, Apna CSC, Jeevan Pramaan, Aadhaar Enabled Biometric Attendance System (AEBAS), VTP Certified for Aadhaar, by UIDAI - STQC Image resolution: 500 dpi. Supported by Anaxee' Service center It is plug and play device which clients have to test before using it with other software. This device can not be used for SIM activation. Please read the instruction manual carefully and thoroughly before using this product for the first time Startek FM220 is a CMOS-based optical reader with high-quality. It can capture images and verify fingerprints with high speed. Startek FM-220 has used in enrollment and attendance verification applications as a stand-alone or embedded device.
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:| Model Name/Number | Guardian 300 |
| Brand | Crossmatch |
| Scanner Weight | 1.6 kg |
| Image Resolution | 500 ppi |
| Device Interface | USB 2.0 High Speed |
| On Device Display | 5 inch |
| crossmatch fingerprint scanner : |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 2.5 Inch |
| Model Name/Number | Nitgen Fingerprint Scanner/ NITGEN DX HFDU08 |
| Language | Multi-Languages |
| Reading Range | 50 - 100 mm |
| Installation Type | Hand Held, Portable |
| Communication | USB |
Explore More Services
© The Uttam Computers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited